Fall in love with the classic appeal of this beautifully updated home in the heart of Nampa. You will enjoy the quaint charm and welcoming feel. Step inside to find a gorgeously refreshed and bright kitchen along with modernized bathrooms. The flexible floor plan includes a spacious downstairs bedroom that easily doubles as a massive family room or media room. Outside you'll love the two large detached shops (22x16 and 24x16) featuring convenient rear-alley access. Situated on a large lot, this property is ready for your vision! It's a dream for entrepreneurs or hobbyists and may have commercial potential. Don't miss this rare, turn-key opportunity!
| MLS # | 98994338 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1925 |
| Days On Site | 54 |
| Listing Provided By | exp Realty, LLC | Doug Johnston |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,520 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Residential/Professional |
| Acreage | 0.16 |
| Cooling | Cooling, Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Electric, Forced Air |
| Heating Yes / No | Yes |
| Interior Features | Bed-Master Main Level, Pantry, Laminate Counters |
| Appliances | Gas Water Heater, Dishwasher, Disposal, Oven/Range Freestanding |
| Flooring | Concrete, Carpet, Vinyl |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Lot Features | Standard Lot 6000-9999 SF, Garden, Irrigation Available, Sidewalks, Pressurized Irrigation Sprinkler System |
| Construction Materials | Frame |
| Fencing | Partial, Wood |
| Parking Features | Garage Door Access, Detached |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | No |
| Utilities | Sewer Connected, Electricity Connected, Cable Connected |
|---|---|
| Electric | 220 Volts |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 1062 |
| Tax Legal Description | Lot 5 in Block 4 of Interstate Addition to Nampa, Canyon County, Idaho according to the plat filed in Book 1 of Plats, Page 16, records of said county |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Canyon |
| City | Nampa |
| Zip Code | 83651 |
| Area | Canyon |
| Community Name | Interstate |
| School District | Nampa School District #131 |
| Elementary School | Central |
| High School | Nampa |
| Listing VS Median (in Interstate) | |
Price: $349,000 low | high Med: $349,000 sqft: 1,520 low | high Med: 1,520 $ / sqft: $230 low | high Med: $230 On site: 54 low | high Med: 54 | |
| State | ID |
|---|---|
| County | Canyon |
| City | Nampa |
| Zip Code | 83651 |
| Area | Canyon |
| Community Name | Interstate |
| School District | Nampa School District #131 |
| Elementary School | Central |
| High School | Nampa |
| Listing VS Median (in Interstate) | |
Price: $349,000 low | high Med: $349,000 sqft: 1,520 low | high Med: 1,520 $ / sqft: $230 low | high Med: $230 On site: 54 low | high Med: 54 | |
![]() | $315,0001512 8th St. S.Nampa, ID 83651 |