New ListingGorgeous home ideally situated along Quail Ridge Golf Course! This beautifully updated property offers 4 bedrooms and 2 completely remodeled bathrooms, along with fresh interior paint throughout. The kitchen has been refreshed with new appliances, countertops, and sink, creating a bright and inviting space. Additional updates include new blinds, ceiling fans, and a roof replaced in 2024. Enjoy the spacious backyard with plenty of room for entertaining, relaxing, gardening, or play. Tons of extra parking provide exceptional convenience for guests, recreational vehicles, trailers, or additional vehicles. The attached 2-car garage is insulated and features three 220V outlets, plus an installed mini-split system-perfect for a workshop, projects, hobbies, or year-round storage. With golf-course living, thoughtful updates, abundant parking, and a versatile garage, this is a wonderful opportunity to own a truly special home. Come take a look and fall in love today!
| MLS # | 99000278 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1994 |
| Days On Site | 3 |
| Listing Provided By | Kelly Right Real Estate-Idaho (branch) | Tammy Dudley |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 2,172 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.25 |
| Golf Course | Yes |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Walk-In Closet(s) |
| Appliances | Gas Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Refrigerator, Washer, Dryer, Water Softener Owned |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Lot Features | 10000 SF - .49 AC, Garden, Golf Course, Views, Auto Sprinkler System |
| Construction Materials | Concrete, Frame, Wood Siding |
| Fencing | Partial, Metal |
| Parking Features | Attached, RV Access/Parking |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | Yes |
| Sewer | Septic Tank |
|---|
| Tax Year | 2026 |
|---|---|
| Tax Annual Amount | 2425.66 |
| Tax Legal Description | See Exhibit "A" |
| State | WA |
|---|---|
| County | Asotin |
| City | Clarkston |
| Zip Code | 99403 |
| Area | Asotin |
| School District | Asotin Anatone |
| Elementary School | Asotin |
| High School | Asotin |
| Listing VS Median (in 99403) | |
Price: $449,000 low | high Med: $399,250 sqft: 2,172 low | high Med: 2,389 $ / sqft: $207 low | high Med: $174 On site: 3 low | high Med: 119.5 | |
| State | WA |
|---|---|
| County | Asotin |
| City | Clarkston |
| Zip Code | 99403 |
| Area | Asotin |
| School District | Asotin Anatone |
| Elementary School | Asotin |
| High School | Asotin |
| Listing VS Median (in 99403) | |
Price: $449,000 low | high Med: $399,250 sqft: 2,172 low | high Med: 2,389 $ / sqft: $207 low | high Med: $174 On site: 3 low | high Med: 119.5 | |