Rare North End Opportunity: Multi-Generational Gem or Savvy Investment. Discover the ultimate flexibility in Boise's most coveted neighborhood. Located at 2805 W Moore St, this unique North End residence offers a massive footprint and a layout designed for modern versatility. This property delivers 7 total bedrooms, 6 full bathrooms and triple primary suites for ultimate privacy. Equipped with 3 separate A/C units to ensure comfort throughout the entire home. Currently configured as a non-conforming triplex, offering a variety of living or rental arrangements. Rapid access to the Boise River Greenbelt and the Whitewater Park for surfing, kayaking, and riverside strolls. A short walk or bike ride to the North End's iconic cafes, boutiques, and high-end eateries. Tenant occupied. Strictly by appointment only. Please do not disturb the residents. Don't miss this rare chance to own a high-capacity home in the heart of 83702!
| MLS # | 98998642 |
|---|---|
| Listing Type | For Sale |
| Style | Triplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1945 |
| Days On Site | 17 |
| Listing Provided By | Homes of Idaho | Alicia Reinhard |
| Bed(s) | 7 |
|---|---|
| Bath(s) | 6 |
| SQ Feet | 4,062 |
| Units | 3 |
| Zoning | R-2 |
| Acreage | 0.14 |
| Cooling | Central Air, All Units |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Appliances | Stove/Range (All Units), Refrigerator (All Units), Washer/Dryer (All Units) |
| Laundry Features | Washer/Dryer Hookups (All Units) |
| Roof | Composition |
|---|---|
| Lot Features | Standard Lot 6000-9999 SF, Dog Run, Sidewalks |
| Construction Materials | Frame |
| Fencing | Full |
| Parking Features | Finished Driveway |
|---|
| Utilities | Sewer Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 5617 |
| Tax Legal Description | Lot 2 Vail Sub |
| State | ID |
|---|---|
| County | Ada |
| City | Boise |
| Zip Code | 83702 |
| Area | Ada |
| Community Name | Vail Sub |
| School District | Boise School District #1 |
| Elementary School | Lowell |
| High School | Boise |
| Listing VS Median (in Vail Sub) | |
Price: $1,290,000 low | high Med: $1,290,000 sqft: 4,062 low | high Med: 4,062 $ / sqft: $318 low | high Med: $318 On site: 17 low | high Med: 17 | |
| State | ID |
|---|---|
| County | Ada |
| City | Boise |
| Zip Code | 83702 |
| Area | Ada |
| Community Name | Vail Sub |
| School District | Boise School District #1 |
| Elementary School | Lowell |
| High School | Boise |
| Listing VS Median (in Vail Sub) | |
Price: $1,290,000 low | high Med: $1,290,000 sqft: 4,062 low | high Med: 4,062 $ / sqft: $318 low | high Med: $318 On site: 17 low | high Med: 17 | |
![]() | $1,290,0002805 W Moore StBoise, ID 83702 |