New ListingShop lovers, this one is for you! This updated Clarkston home offers nearly 2,000 sq. ft. with a full basement, 3 bedrooms and 2 bathrooms. The bright, updated kitchen features a pantry and opens through a sliding glass door to a large concrete patio-perfect for BBQs, entertaining, or relaxing outdoors. Inside you'll also find a spacious living room and numerous updates throughout. The fenced front yard includes a sprinkler system. A standout feature is the impressive 40x32 shop with three overhead doors, 220 power, furnace, and a loft providing additional storage. Conveniently located near shopping, schools, parks, medical offices, and other amenities. Home offers 3 bedrooms, including one non-conforming bedroom that would require an egress-compliant window. Car lift in shop is excluded from the sale but may be purchased separately for $1,800.
| MLS # | 99000205 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1946 |
| Days On Site | 4 |
| Listing Provided By | Silvercreek Realty Group | Katy Mason |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,996 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Heated, Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Loft, Workbench, Walk In Shower, Pantry, Solid Surface Counters |
| Appliances | Electric Water Heater, Tank Water Heater, Dishwasher, Microwave, Oven/Range Freestanding, Refrigerator |
| Flooring | Concrete, Laminate, Vinyl |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Lot Features | Standard Lot 6000-9999 SF, Bus on City Route, Auto Sprinkler System |
| Construction Materials | Concrete, Frame, Wood Siding |
| Patio And Porch Features | Covered Patio/Deck |
| Fencing | Partial, Metal |
| Parking Features | Garage Door Access, RV/Boat, Detached, RV Access/Parking |
|---|---|
| Garage Spaces | 3 |
| Attached Garage Yes / No | No |
| Utilities | Sewer Connected, Electricity Connected, Cable Connected, Broadband Internet |
|---|---|
| Electric | 220 Volts |
| Tax Year | 2026 |
|---|---|
| Tax Annual Amount | 1844.16 |
| Tax Legal Description | Exhibit A |
| State | WA |
|---|---|
| County | Asotin |
| City | Clarkston |
| Zip Code | 99403 |
| Area | Asotin |
| School District | Clarkston |
| Elementary School | Grantham |
| High School | Clarkston |
| Listing VS Median (in 99403) | |
Price: $329,000 low | high Med: $399,500 sqft: 1,996 low | high Med: 2,880 $ / sqft: $165 low | high Med: $139 On site: 4 low | high Med: 44 | |
| State | WA |
|---|---|
| County | Asotin |
| City | Clarkston |
| Zip Code | 99403 |
| Area | Asotin |
| School District | Clarkston |
| Elementary School | Grantham |
| High School | Clarkston |
| Listing VS Median (in 99403) | |
Price: $329,000 low | high Med: $399,500 sqft: 1,996 low | high Med: 2,880 $ / sqft: $165 low | high Med: $139 On site: 4 low | high Med: 44 | |