New ListingSet on a quiet dead-end street in the Lewiston Orchards, this well-maintained 4-bedroom, 2-bath home offers comfortable living space and a great outdoor setup. Enjoy the covered deck overlooking the large, fenced and shaded backyard-perfect for relaxing or entertaining. The backyard also provides covered RV/boat parking. The home has been updated throughout, including an updated main-level bathroom with double-sink vanity, newer flooring, fixtures and lighting. Updated windows and a 2024 roof provide additional peace of mind, while the recently replaced dishwasher and refrigerator add convenience. The attached 2-car garage offers excellent storage with built-in shelving, a workbench and utility sink. A great combination of updates, usable outdoor space and practical amenities in a desirable Orchards location.
| MLS # | 98999532 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1970 |
| Days On Site | 6 |
| Listing Provided By | Windermere Lewiston | Brian Wilson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,842 |
| Garage | 2 |
| Basement | Y |
| Zoning | R2A |
| Acreage | 0.31 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Den/Office, Family Room, Double Vanity, Laminate Counters |
| Appliances | Dishwasher, Microwave, Oven/Range Freestanding, Refrigerator |
| Flooring | Tile, Carpet, Laminate |
| Fireplace Yes / No | No |
| Roof | Composition, Architectural Style |
|---|---|
| Lot Features | 10000 SF - .49 AC, Garden, Auto Sprinkler System, Full Sprinkler System |
| Construction Materials | Frame |
| Patio And Porch Features | Covered Patio/Deck |
| Fencing | Full, Metal, Wood |
| Parking Features | RV/Boat, Attached, RV Access/Parking, Finished Driveway |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected, Cable Connected, Broadband Internet |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 3523.4 |
| Tax Legal Description | See assoc docs |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Nez Perce |
| City | Lewiston |
| Zip Code | 83501 |
| Area | Nez Perce |
| School District | Lewiston Independent School Dist |
| Elementary School | Centennial |
| High School | Lewiston |
| Listing VS Median (in 83501) | |
Price: $419,900 low | high Med: $419,900 sqft: 1,842 low | high Med: 1,917 $ / sqft: $228 low | high Med: $219 On site: 6 low | high Med: 9 | |
| State | ID |
|---|---|
| County | Nez Perce |
| City | Lewiston |
| Zip Code | 83501 |
| Area | Nez Perce |
| School District | Lewiston Independent School Dist |
| Elementary School | Centennial |
| High School | Lewiston |
| Listing VS Median (in 83501) | |
Price: $419,900 low | high Med: $419,900 sqft: 1,842 low | high Med: 1,917 $ / sqft: $228 low | high Med: $219 On site: 6 low | high Med: 9 | |