Character and charm in this newly updated 2 bedroom,1 bath home. Newer improvements are: New wiring and electrical panel, fresh exterior paint, updated bathroom and kitchen, gas forced air furnace and central air, hot water heater, mostly new windows all to improve energy efficiency. All newer appliances are included. Conveniently located close to schools, college and shopping with plenty of RV Parking and a large yard with a privacy fence. Whether you are looking for your first home or an investment property this historic home is ready to welcome its next owner. Plenty of RV parking with alley access. Room for a shop in the back yard with new vinyl fencing. Seller is leaving NEW still in the box LVP flooring same as in the bathroom enough for the whole main level!
| MLS # | 98995473 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1915 |
| Days On Site | 47 |
| Listing Provided By | Realty One Group Eclipse | Shelley Rudolph |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 |
| SQ Feet | 934 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Pantry |
| Appliances | Electric Water Heater, Tank Water Heater, Dishwasher, Oven/Range Freestanding, Refrigerator |
| Flooring | Hardwood |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Lot Features | Standard Lot 6000-9999 SF |
| Construction Materials | Frame, Wood Siding |
| Fencing | Full, Vinyl, Wood |
| Parking Features | Detached, Alley Access |
|---|---|
| Garage Spaces | 1 |
| Attached Garage Yes / No | No |
| Utilities | Sewer Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 1363.74 |
| Tax Legal Description | S1/2 of Lot 2 All of Lot 3 Block 2 of Nez Perce addition |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Nez Perce |
| City | Lewiston |
| Zip Code | 83501 |
| Area | Nez Perce |
| School District | Lewiston Independent School Dist |
| Elementary School | Webster |
| High School | Lewiston |
| Listing VS Median (in 83501) | |
Price: $265,000 low | high Med: $419,900 sqft: 934 low | high Med: 1,917 $ / sqft: $284 low | high Med: $219 On site: 47 low | high Med: 14 | |
| State | ID |
|---|---|
| County | Nez Perce |
| City | Lewiston |
| Zip Code | 83501 |
| Area | Nez Perce |
| School District | Lewiston Independent School Dist |
| Elementary School | Webster |
| High School | Lewiston |
| Listing VS Median (in 83501) | |
Price: $265,000 low | high Med: $419,900 sqft: 934 low | high Med: 1,917 $ / sqft: $284 low | high Med: $219 On site: 47 low | high Med: 14 | |
![]() | $299,0001106 14th AveLewiston, ID 83501 |
![]() | $225,000813 10th StreetLewiston, ID 83501 |